MTA 0301569 Sealed MiniVal/MaxiVal + Micro/Mini Relay Power Distribution Module
by MTA
Original price
$20.29
-
Original price
$20.29
Original price
$20.29
$20.29
-
$20.29
Current price
$20.29
This waterproof power distribution module contains primary and secondary circuit protection. All of the waterproof modules from MTA have molded locking features that allow for multiple units to be ganged or connected together based on the amount and type of power distribution content required for the application.
MTA 0301569 Waterproof PDM Details:
Product Type: | Sealed Power Distribution Module |
Minimum Order Qty: | 1 piece |
Brand: | MTA |
Part Number | 0301569 |
Fuse Type & Quantity: | 6 MiniVal Fuses + 1 MaxiVal Fuse |
Relay Types & Quantity: | 3 Micro Relays + 1 Maxi Relay |
Sealed/Unsealed: | Sealed |
Color: | Black |
Compliance: | RoHS, REACH |
Reference PN:
Part Number: | 0101569 | Aftermarket packaging |
Associated Components:
The following components used with this connection system and are sold separately
MTA PN | DESCRIPTION |
0301371 | Top Cover |
0300691 | Mounting Leg - Female (2 pcs reqd per module) |
0300690 | Mounting Leg - Male (2 pcs reqd per module) |
Associated Terminals & Wire Seals:
MiniVal Cavities | ||
MiniVal | Terminal, 2.8 mm, 0.35 -0.5 mm² (22-20 AWG) | 1708337-L |
MiniVal | Terminal, 2.8 mm, 1.0 - 2.0 mm² ( 18-16 AWG) | 1708338-L |
MniVal | Terminal, 2.8 mm, 2.5 - 4.0 mm² ( 14-12 AWG) | 1708339-L |
MiniVal | Wire Seal, 2.8 mm, Wire Insul Dia. 1.2 - 2.1 mm, Red | 4550748 |
MiniVal | Wire Seal, 2.8 mm, Wire Insul Dia. 2.2 - 3.0 mm, Green | 4550747 |
MiniVal | Wire Seal, 2.8 mm, Wire Insul Dia. 3.1 - 3.7 mm, Gray | 4550749 |
MiniVal | Cavity Plug, 2.8 mm, Black | 4550750 |
MaxiVal Cavities | ||
MaxiVal | Terminal, Maxi 8.0 mm, 1.5 - 2.5 mm² ( 16 -14 AWG) | 1707400 |
MaxiVal | Terminal, Maxi 8.0 mm, 3.0 - 6.0 mm² ( 12 -10 AWG) | 1707410 |
MaxiVal | Terminal, Maxi 8.0 mm, 7.0 - 10.0 mm² ( 8 AWG) | 1707420 |
MaxiVal | Wire Seal, 8.0 mm. Wire Insul. Dia. 1.9 - 3.3 mm, Green | 4550780 |
MaxiVal | Wire Seal, 8.0 mm. Wire Insul. Dia. 3.4 - 4.9 mm, Blue | 4550781 |
MaxiVal | Wire Seal, 8.0 mm. Wire Insul. Dia. 5.0 - 6.5 mm, Red | 4550782 |
MaxiVal | Cavity Plug, Maxi 8.0 mm, Natural | 4550784 |
Micro-Relay Cavities | ||
Mic-Relay Coil | Terminal, 2.8mm, 0.5 - 1.0 mm² (18-20 AWG) | 1108260 |
Mic-Relay Coil | Terminal, 2.8mm, 1.5 - 2.5 mm² (16-14 AWG) | 1108270 |
Mic-Relay Coil | Wire Seal, 2.8 mm, 0.5 - 1.0 mm² (18-20 AWG), Blue | 4510662 |
Mic-Relay Coil | Wire Seal, 2.8 mm, 1.5 - 2.5 mm² (18-20 AWG), Blue | 4510658 |
Mic-Relay Coil | Cavity Plug, 2.8 mm, Natural | CID1169 |
Mic-Relay Contact | Terminal, 6.3 mm, 0.5 - 1.0 mm² (20-18 AWG) | CID301-6.3-FS1 |
Mic-Relay Contact | Terminal, 6.3 mm, 1.0 - 2.5 mm² (16-14 AWG) | CID301-6.3-FS2 |
Mic-Relay Contact | Terminal, 6.3 mm, 2.5 - 4.0 mm² (14-12 AWG) | 1102050 |
Mic-Relay Contact | Wire Seal, 6.3 mm, 0.5 - 1.0 mm² (20-18 AWG) Blue | CID1245 |
Mic-Relay Contact | Wire Seal, 6.3 mm, 1.0 - 2.5 mm² (20-18 AWG) White | CID1247 |
Mic-Relay Contact | Wire Seal, 6.3 mm, 2.5 - 4.0 mm² (14-12 AWG) Yellow | CID1248 |
Mic-Relay Contact | Cavity Plug, 6.3 mm, Black | CID3100 |
Mini-Relay Cavities | ||
Coil & Contacts | Terminal, 6.3 mm, 0.5 - 1.0 mm² (20-18 AWG) | CID301-6.3-FS1 |
Coil & Contacts | Terminal, 6.3 mm, 1.0 - 2.5 mm² (16-14 AWG) | CID301-6.3-FS2 |
Coil & Contacts | Terminal, 6.3 mm, 2.5 - 4.0 mm² (14-12 AWG) | 1102050 |
Coil & Contacts | Wire Seal, 6.3 mm, 0.5 - 1.0 mm² (20-18 AWG) Blue | CID1245 |
Coil & Contacts | Wire Seal, 6.3 mm, 1.0 - 2.5 mm² (20-18 AWG) White | CID1247 |
Coil & Contacts | Wire Seal, 6.3 mm, 2.5 - 4.0 mm² (14-12 AWG) Yellow | CID1248 |
Coil & Contacts | Cavity Plug, 6.3 mm, Black | CID3100 |
MiniVal Fuses
MTA PN | DESCRIPTION |
0705090 | 2A MiniVAL Fuse, Gray |
0705100 | 3A MiniVAL Fuse, Voilet |
0705101 | 4A MiniVAL Fuse, Pink |
0705110 | 5A MiniVAL Fuse, Gray |
0705120 | 7.5A MiniVAL Fuse, Gray |
0705130 | 10A MiniVAL Fuse, Gray |
0705140 | 15A MiniVAL Fuse, Gray |
0705150 | 20A MiniVAL Fuse, Gray |
0705160 | 25A MiniVAL Fuse, Gray |
0705170 | 30A MiniVAL Fuse, Gray |
MaxiVal Fuses
MTA PN | DESCRIPTION |
0700900 | 20A MaxiVal Fuse, Yellow |
0700910 | 30A MaxiVal Fuse, Green |
0700920 | 40A MaxiVal Fuse, Orange |
0700930 | 50A MaxiVal Fuse, Red |
0700940 | 60A MaxiVal Fuse, Blue |
0700950 | 70A MaxiVal Fuse. Light Brown |
0700960 | 80A MaxiVal Fuse, White |
0700970 | 100A MaxiVal Fuse, Violet |
Relays
DESCRIPTION | MET PN |
ISO Micro-Relay, 35A, 12Vdc, SPDT with Resistor | MAA-S-112-C-R |
ISO Mini-Relay, 40A/60A, 12Vdc, SPDT with Resistor | MAH-S-112-C-1R |