PDM-U4FC1 Equivalent – 92 Cavity PDM Assembly Configuration
Legacy GEP cavity top-mount power distribution module originally specified with a red seal base and plain cover. Connector ID supplies the current production modular component configuration utilizing the updated blue seal design.
Key Specs:
Overview
The GEP Power Products PDM-U4FC1 is a 92-cavity top-mount power distribution module assembly commonly specified on legacy heavy-duty vehicle and off-road equipment platforms. Connector ID supports customers requiring this configuration by supplying the current production modular component equivalent, utilizing GEP’s latest sealing design.
| Product Type: | Power Distribution Module |
| Number of cavities: | 92 [ (80 x 2.8 mm) + (12 x 6.3 mm) ] |
| Mounting Style: | Top Mount |
| Interface Seal Color: | Blue |
| Cover Style: | Plain Cover |
| Tether: | No |
| Mount Clips: | No |
| Mount Hole Diameter: | 10 mm |
| 2,8 mm Sec Lock x 5: | PDM-UT1 |
| 6.3 mm Sec Lock x 1: | PDM-UT5 |
| Manufacturer: | GEP Power Products |
Cross Reference
| Legacy Assembly | Current Production Configuration |
| PDM-U4FC1 | SC42-2008B-001 + PDM-UCP |
Associated Components
Associated components are sold separately
| Part No. | Description |
| PDM-TMC | Mounting U Sprint nut clip, M6-1.0, (4 pcs required per PDM) |
| PDM-SCT | Tether for Cover attachment, one pc required per PDM |
| PDM-TK | Diode Key, Red |
280 Terminals & Seals
Terminals and seals are sold separately
| Part No. | Description |
| CID400-2.8-FS2 | Female, Metri-Pack 280, 0.5 -1.0 mm², Tin (Aptiv 12077411 Original) |
| CID400-2.8-FS3 | Female, Metri-Pack 280, 2.0-3.0 mm², Tin (Aptiv 12129493 Original) |
| CID400-2.8-FS4 | Female, Metri-Pack 280, 5.0 mm², Tin (Aptiv 12077413 Original) |
| CID1471 | Seal, 0.9 - 1.7 mm wire insul. dia., Redish Brown, Silicone |
| CID1389 | Seal, 1.6 - 2.4 mm wire insul. dia., Violet, Silicone |
| CID1143 | Seal, 2.0 - 3.4 mm wire insul. dia., Green, Silicone |
| CID1510 | Seal, 2.4 - 3.1 mm wire insul. dia., Gray, Silicone |
| CID1144 | Seal, 2.9 - 3.85 mm wire insul. dia., Blue, Silicone |
| CID1380 | Cavity Plug, Green |
630 Terminals & Seals
Terminals and seals are sold separately
| Part No. | Description |
| CID400-6.3-FS2 | Terminal, MP 630, 1.0 - 2.0 mm² (16-14 AWG) Tin Plated Cu Alloy |
| CID400-6.3-FS3 | Terminal, MP 630, 3.0 - 5.0 mm² (12-10 AWG) Tin Plated Cu Alloy |
| CID4803 | Wire Seal, wire insulation dia. 2.01 - 2.85 mm, White (16-14 AWG) |
| CID4804 | Wire Seal, wire insulation dia. 2.81 - 3.76 mm, Red (12 AWG) |
| CID4805 | Wire Seal, wire insulation dia. 3.61 - 4.50 mm, Purple (10 AWG) |
| CID4807 | Cavity Plug, Silicone, Gray |
Mini Fuses
Fuses are sold separately
| MTA PN | DESCRIPTION |
| 0705090 | 2A MiniVAL Fuse, Gray |
| 0705100 | 3A MiniVAL Fuse, Violet |
| 0705101 | 4A MiniVAL Fuse, Pink |
| 0705110 | 5A MiniVAL Fuse, Gray |
| 0705120 | 7.5A MiniVAL Fuse, Gray |
| 0705130 | 10A MiniVAL Fuse, Gray |
| 0705140 | 15A MiniVAL Fuse, Gray |
| 0705150 | 20A MiniVAL Fuse, Gray |
| 0705160 | 25A MiniVAL Fuse, Gray |
| 0705170 | 30A MiniVAL Fuse, Gray |
ATO Fuses
| MTA PN | DESCRIPTION |
| 0700380 | 1A UniVal Fuse, Black |
| 0700390 | 2A UniVal Fuse, Gray |
| 0710300 | 3A UniVal Fuse, Violet |
| 0700301 | 4A UniVal Fuse, Pink |
| 0710310 | 5A UniVal Fuse, Light Brown |
| 0710320 | 7.5A UniVal Fuse. Brown |
| 0710330 | 10A UniiVal Fuse, Red |
| 0710340 | 15A UniVal Fuse, Blue |
| 0710350 | 20A Unival Fuse, Yellow |
| 0710360 | 25A Unival Fuse, White |
| 0710370 | 30A Unival Fuse, Green |
| 0710375 | 40 Unival Fuse, Orange |
Relays
Relays are sold separately
| Part No. | Description |
| MAT-S-112-A | 280 Half Micro Relay, Sealed, SPST, 12Vdc, No Suppression |
| MAT-S-112-A-R | 280 Half Micro Relay, Sealed, SPST, 12Vdc, Resistor Suppression |
| MAT-S-112-A-D1 | 280 Half Micro Relay, Sealed, SPST, 12Vdc, Diode Suppression |
| MAS-S-112-A | 280 Micro Relay, Sealed, SPST, 12Vdc, No Suppression |
| MAS-S-112-A-R | 280 Micro Relay, SPST, Sealed, 12Vdc, Resistor Suppression |
| MAS-S-112-A-D1 | 280 Micro Relay, SPST, Sealed, 12Vdc, Diode Suppression |
| MAS-S-112-A-D2 | 280 Micro Relay, SPST, Sealed, 12Vdc, Diode Suppression |
| MAS-S-112-C | 280 Micro Relay, SPDT, Sealed, 12Vdc, No Suppression |
| MAS-S-112-C-R | 280 Micro Relay, SPDT, Sealed, 12Vdc, Resistor Suppression |
| MAS-S-112-C-D1 | 280 Micro Relay, SPDT, Sealed, 12Vdc, Diode Suppression |
| MAS-S-112-C-D2 | 280 Micro Relay, SPDT, Sealed, 12Vdc, Diode Suppression |
| MAS-S-124-A | 280 Micro Relay, SPST Sealed, 24Vdc, No Suppression |
| MAS-S-124-A-R | 280 Micro Relay, SPST, Sealed, 24Vdc, Resistor Suppression |
| MAS-S-124-A-D1 | 280 Micro Relay, SPST, Sealed, 24Vdc, Diode Suppression |
| MAS-S-124-A-D2 | 280 Micro Relay, SPST, Sealed, 24Vdc, Diode Suppression |
| MAS-S-124-C | 280 Micro Relay, SPDT Sealed, 24Vdc, No Suppression |
| MAS-S-124-C-R | 280 Micro Relay, SPDT, Sealed, 24Vdc, Resistor Suppression |
| MAS-S-124-C-D1 | 280 Micro Relay, SPDT, Sealed, 24Vdc, Diode Suppression |
| MAS-S-124-C-D2 | 280 Micro Relay, SPDT, Sealed, 24Vdc, Diode Suppression |