
GEP PDM-R4C01 Sealed Power Distribution Module, (2) Maxifuses + (2) MAXI ISO Relays
GEP Power Products PDM-R4C01 is a sealed, 12-cavity module that houses two Maxi Fuses and two Maxi ISO Relays. These power distribution modules can be ganged or stacked to create a custom-sealed power distribution center.
GEP PDM-R4C01 Sealed Maxifuse & Power Relay PDM Details:
Product Type: | Power distribution module with interface seal |
Minimum Order Qty: | 1 piece |
Part Number | PDM-R4C01 |
Number of cavities: | 12 |
Product Family: | Hybrid |
Sealed/Unsealed: | Sealed IP67 |
Fuse Type: | MaxiFuse |
Relay Type: | Maxi ISO Relay |
Flammability | UL94 - V-0 |
Max Voltage: | 58 volts |
Color: | Black |
Compliance: | RoHS, REACH |
Product Drawing: | PDM-R_SERIES_SALES_REV3.pdf |
Assoc Components
Associated components are sold separately
Part Number | Description |
PDM-TT4 | Maxi Fuse Secondary Lock (2 Required) |
SC38-2006A-B003 | Maxi Relay Secondary Lock (2 Required) |
PDM-TC | Cover with GEP Logo |
PDM-TCP | Cover, Plain without GEP Logo |
PDM-SCT | Tether for attaching cover to PDM |
PDM-TMC | M6 PDM Mounting Clips (optional 2 required) |
Terminal & Seals
Associated terminals and seals are sold separately
Part Number | Maxi Fuse Terminals and Seals |
28224.306.710 | 8.0 mm Terminal, 2.5 -4.0 mm², (12 AWG) Silver Plated |
28225.306.710 | 8.0 mm Terminal, 6.0-10.0 mm², (10 - 8 AWG) Silver Plated |
28243.306.710 | 8.0 mm Terminal, 10.0-16.0 mm², (8 - 6 AWG) Silver Plated |
PDM-TWS-L1 | Wire Seal, 2.7 - 3.0 mm wire insul. dia., Green, Silicone |
PDM-TWS-L2 | Wire Seal, 3.4 - 3.8 mm wire insul. dia., Purple, Silicone |
PDM-TWS-L3 | Wire Seal, 4.0 - 4.5 mm wire insul. dia., Orange, Silicone |
PDM-TWS-L4 | Wire Seal, 4.6 - 5.3 mm wire insul. dia., Lt Blue, Silicone |
PDM-TWS-L5 | Wire Seal, 5.8-6.6 mm wire insul. dia., Gray, Silicone |
PDM-TWS-L6 | Wire Seal, 6.5-7.8 mm wire insul. dia., Red, Silicone |
PDM-TWS-P | Cavity Plug, Yellow, Silicone |
Part Number | Maxi Relay Contact Terminals & Wire Seals |
CID400-9.5-FS1 | 9.5 mm Terminal, 4.0 - 6.0 mm², (12 - 10 AWG) Tin Plated |
CID400-9.5-FS2 | 9.5 mm Terminal, 8.0 - 10 mm², (8 AWG) Tin Plated |
CID4001 | 9.5 mm Seal, 3.4 - 4.3 mm wire insul. dia., (10 TXL), Dk. Red | 15327126 |
PDM-TWS-D4 | 9.5 mm Seal, 4.6 - 5.3 mm wire insul. dia.., (8 TXL), LT. Blue |
CID0907 | 9.5 mm Cavity Plug, Green | 10720907 |
Part Number | Maxi Relay Coil Terminals & Wire Seals |
CID400-6.3-FS1 | 6.3 mm Terminal, 0.5 -0.8 mm², (18 - 20 AWG) Tin Plated | 12052457 |
CID400-6.3-FS1 | 6.3 mm Terminal, 1.0-2.0 mm², (16 - 14 AWG) Tin Plated | 12052455 |
CID400-6.3-FS1 | 6.3 mm Terminal, 3.0-5.0 mm², (12 -10 AWG) Tin Plated | 12052456 |
CID1146 | 6.3 mm Seal, 1.70 - 2.8 mm wire insul. dia., (20-14 TXL), Dk. Red | 15324995 |
CID4994 | 6.3 mm Seal, 2.81 - 3.75 mm wire insul. dia.., (12 TXL), Lt. Gray | 15324994 |
CID1515 | 6.3 mm Seal, 3.3 - 4.50 mm wire insul. dia., (10 TXL), Blue | 15324996 |
CID4993 | 6.3 mm Seal, 4.40 - 5.15 mm wire insul. dia.,(10 SXL) Green | 15324993 |
CID9255 | 6.3 mm Cavity Plug, Green | 12059255 |
Maxi Fuses
Associated fuses are sold separately
MTA PN | DESCRIPTION |
0700900 | 20A MaxiVal Fuse, Yellow |
0700910 | 30A MaxiVal Fuse, Green |
0700920 | 40A MaxiVal Fuse, Orange |
0700930 | 50A MaxiVal Fuse, Red |
0700940 | 60A MaxiVal Fuse, Blue |
0700950 | 70A MaxiVal Fuse. Light Brown |
0700960 | 80A MaxiVal Fuse, White |
0700970 | 100A MaxiVal Fuse, Violet |
MaxiRelays
Associated relays are sold separately
MET PN | DESCRIPTION |
MAB-S-112-A-1 | 70A Maxi-Relay, 12Vdc, SPST |
MAB-S-112-A-1-1D1 | 70A Maxi-Relay, 12Vdc, SPST with Diode suppression |
MAB-S-112-A-1R | 70A Maxi-Relay, 12Vdc, SPST with Resistor suppression |